Product Parameters:Specifications10 ( P110 )12 (P110)12(P130)15(P130)21 (P130)ProcessorPerformanceIntel PentiumJ4 205Intel PentiumJ42 05Intel Core i3-8145U/ Intel Core i5-8265UMemory4/...
Specifications | 10 ( P110 ) | 12 (P110) | 12(P130) | 15(P130) | 21 (P130) |
---|---|---|---|---|---|
ProcessorPerformance | Intel PentiumJ4 205 | Intel PentiumJ42 05 | Intel Core i3-8145U/ Intel Core i5-8265U | ||
Memory | 4/8G LPDDR4( Onboard ) | 4/8G LPDDR4( Boardload ) | 8/16G DDR4 | ||
storage | 1*M.2 (Standard 128G ) | ||||
Network port | 2*Intel i221-AT G | 4*Intel i225- V | |||
Serial Port | 1*RS-232/485 ( BIOS controlsystem ) | 1*RS-232, 1*RS-232/485 ( BIOS controlled ) | |||
USB port | 2*USB2.02*USB3.0 | 4*USB3.0 | |||
power input | 24V DC IN 4PIN Phoenix | ||||
show | 1*DP | 1*DP | 1*DP | 1*DP | |
Material | Aluminum + Iron | Aluminum + Iron | Aluminum + Iron | Aluminum + Iron | |
screen size | 10.1 " | 12.1 " | 15.1 " | 21.5 " | |
ScreenResolution | 1280*800 | 1366*768(1920*1080 ( optional ) | 1920*1080 | ||
Installation | Wall-mounted, embedded |
(86)-512-57763827
No.7 Donghui Road, Zhoushi Town, Suzhou City, Jiangsu Province, China.
yiqi@zenzon.cn
咨询微信客服
微信公众号
友情链接
咨询微信客服
(86)-512-57763827
立即获取方案或咨询top